
| Auction # | 3357541 | |||||
| Stock No | MD16RBGP | |||||
| Vehicle | Suzuki Swift 1.2 Gl+ Cvt (2024-10/current) | |||||
| Condition | ||||||
| Reg No | Only available to registered buyers | |||||
| Data Source | Only available to registered buyers | |||||
| Data Source ID | Only available to registered buyers | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 37768 | |||||
| Year | 2025 | |||||
| Trade Price | Only available to registered buyers | |||||
| Retail Price | Only available to registered buyers | |||||
| New Price | Only available to registered buyers | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
| Accident Comments / Modifications | ||||||
| Runner | Yes | |||||
| Accessories | Air-Conditioner, BlueTooth, Mag / Alloy Rims, Park Distance Control, Front Electric Windows, MP3 Player, Smash And Grab, Reverse Camera, Electric Mirrors, Steering Controls, Android Auto, Rear Electric Windows | |||||
| Extra Accessories | ||||||
| Exterior Colour | White | |||||
| Interior Colour | Black | |||||
| Secondary Interior Colour | ||||||
| Interior Type | Cloth | |||||
| Service History | Yes | |||||
| Service Book | Available | |||||
| Service Record Format | Physical | |||||
| Service Plan Active | Yes | |||||
| Warranty Active | Yes | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | ||||||
| Warranty Date | ||||||
| Spare Keys | Yes | |||||
| VIN | Only available to registered buyers | |||||
| Engine No | Only available to registered buyers | |||||
| Location | Gauteng | |||||
| Papers | Available | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid