
| Auction # | 3155819 | |||||||||||||
| Stock No | HB19PPGP | |||||||||||||
| Vehicle | Peugeot Rcz 2.0 Hdi (2011-07/2012-06) | |||||||||||||
| Condition | ||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||
| Total Recon | R2 000 | |||||||||||||
| Natis | Used | |||||||||||||
| KM | 237525 | |||||||||||||
| Year | 2011 | |||||||||||||
| Starting Bid | R80 000 | |||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||
| New Price | Only available to registered buyers | |||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
| Accident | Yes | |||||||||||||
| Accident Comments / Modifications | Cosmetic - Signs of Previous Spraywork | |||||||||||||
| Accessories | Air-Conditioner, Electric Mirrors, Cruise Control, Leather Seats, Mag / Alloy Rims, CD player, Electric Seats, | |||||||||||||
| Extra Accessories | ||||||||||||||
| Exterior Colour | White | |||||||||||||
| Interior Colour | Black | |||||||||||||
| Secondary Interior Colour | ||||||||||||||
| Interior Type | Leather | |||||||||||||
| Service History | Partial | |||||||||||||
| Service Book | Missing | |||||||||||||
| Service Record Format | Not specified | |||||||||||||
| Service Plan Active | No | |||||||||||||
| Warranty Active | No | |||||||||||||
| Service Plan Mileage | ||||||||||||||
| Service Plan Date | ||||||||||||||
| Warranty Date | ||||||||||||||
| Spare Keys | No | |||||||||||||
| VIN | Only available to registered buyers | |||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||
| Location | Gauteng | |||||||||||||
| Papers | Available | |||||||||||||
| Damage Recon | ||||||||||||||
|
||||||||||||||
Please log in to place a bid